| Table of Contents | |||
| Vitals | Quick Gauges | Geographic Focus | Outlet Locations |
| Activity Timeline | Related Geographics | Relationships | Outlets |
| News Stories | Blog Posts | Tweets | |
DASHBOARD
|
At-A-Glance Vitals
Vital indicator quick reference: [Help]
|
Relationships
Relationships associated with this user: [Help] |
A visual summary of key indicators for this entity:
| Activism | 0.00% (0) |
| Documentaries/Movies | 0.63% (2) |
| Legislation | 36.68% (117) |
| Project | 78.06% (249) |
![]() | ![]() | |
| View on Google Maps | View on Google Earth |
![]() | ![]() | |
| View on Google Maps | View on Google Earth |
RELATIONSHIPS
| Related People
The following names occur in links tweeted by this user:
[SEE/SORT ALL 1004 RESULTS] | Related Organizations
The following organizations occur in links tweeted by this user:
| ||||||||||||
RELATED GEOGRAPHIC FEATURES
| Related Worldwide Cities
The following cities worldwide occur in links tweeted by this user:
[SEE/SORT ALL 281 RESULTS] | Related Countries
The following contries occur in links tweeted by this user:
[SEE/SORT ALL 65 RESULTS] | ||||||||||||||||||||
| Related Global Regions
The following regions worldwide occur in links tweeted by this user:
[SEE/SORT ALL 86 RESULTS] | Related US States
The following US states occur in links tweeted by this user:
[SEE/SORT ALL 39 RESULTS] |
| United States | 2.41% (134) |
| Australia | 2.41% (73) |
| Scotland | 2.41% (11) |
| India | 2.41% (10) |
| Canada | 2.41% (4) |
[SEE/SORT ALL 19 RESULTS]
CONTENT
| Top News Outlets
This user has tweeted articles from the following news outlets:
[SEE/SORT ALL 261 RESULTS] | Top Blogs
This user has tweeted articles from the following blogs:
| ||||||||||||
All 319 news articles:
| Categories | Tone | Reach | |
...... LOGAN TWP. The going price for Solar Energy Renewable Credits, or SRECs, have dipped slightly in recent weeks, but the township is still confident that its solar energy project is on track to being a money maker. Logan Township installed a solar energy array atop its municipal building in January 2010 in order to offset the nearly $50,000 annual electric bill, as well as to cut back on ...... (314 words by(07/30/2011) | Project |
Tone: 3.21% Pol: 4.96% Act: 22.45% Per: 2.62% Que: 0.00% Exc: 0.00% | 5 Tweets |
...... 2011 --(PR.com)-- DLR Group is designing a photovoltaic array at FedExField in Landover, Md. - home of the Washington Redskins - that will generate up to two megawatts (MW) of electricity. The solar power system is being designed for NRG Energy as a key component of the energy company’s partnership with the Redskins. The NRG-branded solar power installation features 8,000 solar panels ...... (586 words by(07/25/2011) | Project |
Tone: 3.26% Pol: 5.43% Act: 21.27% Per: 1.09% Que: 0.00% Exc: 0.00% | 2 Articles 1 Tweet |
...... New fuel discovered that reversibly stores solar energy arstechnica.com — Scientists from MIT have identified a new solar thermal fuel that should be affordable, stable, and rechargeable. Their proposal combines carbon nanotubes with a well known photoactive chemical, azobenzene, to store solar energy a high densities. 3 days ago View in Crawl 4 Finally, the breakthrough we've all ...... (753 words by(07/21/2011) | Legislation |
Tone: 4.66% Pol: 7.85% Act: 23.07% Per: 1.72% Que: 7.32% Exc: 24.39% | 2 Tweets |
...... and Blackstone Group LP in tapping a Reagan-era tax break for oil and gas companies when U.S. renewable energy tax credits start expiring at the end of this year. Developers of wind farms and solar power plants have begun lobbying for legislation that would let them form master limited partnerships, a financial structure used by pipeline operators, drillers and mine operators, as well as ...... (659 words by(07/20/2011) | Legislation Project |
Tone: -0.58% Pol: 9.24% Act: 24.39% Per: 0.29% Que: 0.00% Exc: 0.00% | 2 Tweets |
...... July 17th, 2011 Tweet Article by solar power, renewable energy, wind turbine, solar panels, fuel cell, solar cells, solar heating, solar lighting, wind farms, fuel cells In this modern era with global warming and green house gases on the rise, it is actually required that one takes note of the importance of renewable energy resources to minimise carbon emissions and further harmful effects ...... (688 words by(07/17/2011) | Project |
Tone: 2.00% Pol: 7.13% Act: 25.53% Per: 2.71% Que: 3.57% Exc: 0.00% | 2 Tweets |
[SEE/SORT ALL 178 RESULTS] |
All 0 blog posts:
| Tone | |||
| No Blog Posts Found | |||
All 467 tweets:
(Note, tweets below may contain this name in the tweet text itself, or in any articles the tweet links to)
| Tone | |||
...Student designed Solar Garage produces energy, grows food too ...: This smart redesign of the common garage us... http://t.co/12PP0sgs5i... (23 words)(05/17/2013 at 5:39:29 pm) |
Tone: 4.35% Pol: 4.35% Act: 17.39% Per: 4.35% Que: 0.00% Exc: 0.00% | ||
...Will Water, Wind, and Solar Power Save Our Electric Grid? - PolicyMic: What a great attraction electricity was... http://t.co/bPZkAFEn7j... (25 words)(05/15/2013 at 8:28:20 pm) |
Tone: 12.00% Pol: 12.00% Act: 24.00% Per: 4.00% Que: 50.00% Exc: 0.00% | ||
...Sarawak's unduly overlooked solar potential: Lower costs have also made the renewable energy more profitable, ... http://t.co/pO1vLP5T8R... (24 words)(05/12/2013 at 2:36:15 pm) |
Tone: 8.33% Pol: 8.33% Act: 12.50% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
...Ted Turner Taking Coal Funds to Create Solar Odd Couple: Energy: Yet Atlanta businessman Ted Turner, a climate... http://t.co/1aD9WkjQlE... (24 words)(05/12/2013 at 11:37:59 pm) |
Tone: 0.00% Pol: 8.33% Act: 20.83% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
...Solar and Wind Power Viable Alternative Energy Sources | eNCA: node:In the face of global warming, wind and so... http://t.co/0aQvK1dBQG... (29 words)(05/10/2013 at 10:52:26 pm) |
Tone: 0.00% Pol: 0.00% Act: 13.79% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
[SEE/SORT ALL 467 RESULTS] |



Sign up for our Daily Report by Email