| Table of Contents | |||
| Vitals | Quick Gauges | Geographic Focus | Outlet Locations |
| Activity Timeline | Related Geographics | Relationships | Outlets |
| News Stories | Blog Posts | Tweets | |
DASHBOARD
|
At-A-Glance Vitals
Vital indicator quick reference: [Help]
|
Relationships
Relationships associated with this user: [Help] |
A visual summary of key indicators for this entity:
| Activism | 0.43% (3) |
| Documentaries/Movies | 0.14% (1) |
| Legislation | 32.14% (225) |
| Project | 61.14% (428) |
![]() | ![]() | |
| View on Google Maps | View on Google Earth |
![]() | ![]() | |
| View on Google Maps | View on Google Earth |
RELATIONSHIPS
| Related People
The following names occur in links tweeted by this user:
[SEE/SORT ALL 1340 RESULTS] | Related Organizations
The following organizations occur in links tweeted by this user:
| ||||||||||||
RELATED GEOGRAPHIC FEATURES
| Related Worldwide Cities
The following cities worldwide occur in links tweeted by this user:
[SEE/SORT ALL 318 RESULTS] | Related Countries
The following contries occur in links tweeted by this user:
[SEE/SORT ALL 62 RESULTS] | ||||||||||||||||||||
| Related Global Regions
The following regions worldwide occur in links tweeted by this user:
[SEE/SORT ALL 88 RESULTS] | Related US States
The following US states occur in links tweeted by this user:
[SEE/SORT ALL 43 RESULTS] |
| United States | 0.96% (317) |
| Australia | 0.96% (165) |
| Scotland | 0.96% (27) |
| South Africa | 0.96% (8) |
| Netherlands | 0.96% (7) |
[SEE/SORT ALL 27 RESULTS]
CONTENT
| Top News Outlets
This user has tweeted articles from the following news outlets:
[SEE/SORT ALL 385 RESULTS] | Top Blogs
This user has tweeted articles from the following blogs:
| ||||||||||||
All 700 news articles:
| Categories | Tone | Reach | |
...... This has definitely been a summer of solar both in terms of oppressive heat as well as dozens upon dozens of new solar power systems going online. Recently Public Service Electric and Gas Company (PSE&G) along with the Matrix Group, commissioned a 3 megawatt (MW) solar power project in South Brunswick, New Jersey that is part of PSE&G's Solar 4 All program, aimed at helping the state reach it ...... (340 words by(07/31/2011) | Project |
Tone: 6.27% Pol: 8.45% Act: 19.35% Per: 1.91% Que: 0.00% Exc: 0.00% | 4 Tweets |
...... Google plans to install a high-tech skylight that features solar cells and optics to manage the flow of light at one of its Silicon Valley office buildings in September. That technology is courtesy of startup EnFocus Engineering, and EnFocus founder and president Jason Lu tells us that Google will act as a test site for EnFocus' prototype technology. EnFocus, based in Hayward, Calif., has ...... (689 words by(07/30/2011) | Project |
Tone: 3.84% Pol: 5.76% Act: 24.55% Per: 0.41% Que: 0.00% Exc: 0.00% | 2 Articles 6 Tweets |
...... South Plantation High School's solar car racing team came home with honors after competing in the Winston Solar Car Challenge Championship in Fort Worth, Texas. The sun-powered car put together by the Solar Knights tallied 240 miles on the Texas Motor Speedway during the four-day event from July 18-21. The team won an award for displaying the highest level of technological achievement. Sixteen ...... (91 words by(07/30/2011) | Project |
Tone: 8.08% Pol: 10.10% Act: 20.20% Per: 0.00% Que: 0.00% Exc: 0.00% | 2 Articles 2 Tweets |
...... By DAVID DANELSKI The Press-Enterprise Gov. Jerry Brown has come out against a lawsuit filed by an environmental group contending that the federal government's "fast track" approval of a solar energy project already under construction in northeast San Bernardino County violated several laws. State attorneys, including Attorney General Kamala Harris, recently filed court papers on Brown's ...... (542 words by(07/30/2011) | Legislation Project |
Tone: -1.55% Pol: 7.73% Act: 29.21% Per: 0.52% Que: 0.00% Exc: 0.00% | 5 Tweets |
...... 3:40pm UK, Friday July 29, 2011 Emma Birchley, East of England correspondent The number of homeowners investing in solar panels has soared since the Government introduced a cash-back scheme to pay for the electricity they generate. Under the Feed in Tariff, introduced in April last year, 43p per unit is paid per unit of energy pumped back into the National Grid by domestic systems. For ...... (349 words by(07/30/2011) | Legislation |
Tone: 3.09% Pol: 7.73% Act: 25.52% Per: 0.52% Que: 0.00% Exc: 0.00% | 6 Articles 3 Tweets |
[SEE/SORT ALL 285 RESULTS] |
All 0 blog posts:
| Tone | |||
| No Blog Posts Found | |||
All 2845 tweets:
(Note, tweets below may contain this name in the tweet text itself, or in any articles the tweet links to)
| Tone | |||
...Solar shines as fastest growing energy source for ERCOT - Dallas Business Journal http://t.co/6kkMExssfs... (19 words)(05/17/2013 at 00:47:47 am) |
Tone: 5.26% Pol: 5.26% Act: 5.26% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
...Goldman Invests in Solar - Analyst Blog #solar #green http://t.co/UjFDdwzvog... (16 words)(05/17/2013 at 11:31:14 am) |
Tone: 0.00% Pol: 0.00% Act: 6.25% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
...Now, 'artificial forest' for solar water splitting #solar #green http://t.co/yz0SFsgB7K... (17 words)(05/17/2013 at 11:31:14 am) |
Tone: 0.00% Pol: 0.00% Act: 17.65% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
...Boston's solar rooftop development brought to life by FireFlower Alternative ... #solar #green http://t.co/m2417FUPk8... (19 words)(05/17/2013 at 4:37:47 pm) |
Tone: 5.26% Pol: 5.26% Act: 10.53% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
...Fallout from huge solar flare to sideswipe Earth #solar #green http://t.co/7vw5v8okMO... (16 words)(05/17/2013 at 4:37:47 pm) |
Tone: -6.25% Pol: 6.25% Act: 31.25% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
[SEE/SORT ALL 2845 RESULTS] |



Sign up for our Daily Report by Email